- Home
- Performance
Performance
Performance:
Hall Engineering People + Hall Engineering Quality System = “Best in Class” Performance.
A partial list of past Hall Engineering Projects is found below:
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Ford Dyno Lab Gas Detection | Dearborn, MI | Automotive Dyno / Building Automation |
Ford Press Installation | Woodhaven, MI | Body & Assembly |
GM DHAM Body Shop | Hamtramck, MI | Body & Assembly |
GM Orion Body Shop | Lake Orion, MI | Body & Assembly |
Chrysler Body Shop | Newark, NJ | Body & Assembly |
Ford Heritage Final Line | Dearborn, MI | Body & Assembly |
Mack Ave II | Detroit, MI | Building Construction |
General Motors Willow Run | Ypsilanti, MI | Building Construction |
Ford Michigan Truck Body Shop | Wayne, MI | Building Construction |
Ford Wixom Assy. Addition | Wixom, MI | Building Construction |
Ford Sharonville Addition | Sharonville, OH | Building Construction Chrysler |
Ford Field | Detroit, MI | Communication |
Consumers Energy | Various sites | Contract/Emergency |
Buckeye Pipeline | Various Sites | Contract/Emergency |
Marathon Petroleum | Detroit Refinery | Contract/Emergency |
Ford CCM | Dearborn, MI | Contract/Emergency |
Michcon | Various sites | Contract/Emergency |
Ford FN Program | Sharonville, OH | Controls-Building |
Pfizer BMS | Ann Arbor, MI | Controls-Building Automation |
Ford Wixom EMS | Wixom, MI | Controls-Building Automation |
Caterpillar | Peoria, IL | Conveyor & Material Handling |
Chrysler McGraw Glass | Detroit, MI | Conveyor & Material Handling |
Chrysler Truck Body Shop | Warren, MI | Conveyor & Material Handling, Body & Assembly |
Chrysler Proving Ground | Chelsea, MI | Dynomometers |
Isuzu Motors | Plymouth, MI | Dynomometers |
Ford Dearborn Complex | Dearborn, MI | Fire Alarm |
Chrysler Jeep Facility | Detroit, MI | Fire Alarm |
Blue Cross/Blue Shield | Southfield, MI | Fire Alarm |
Ford Parts Warehouse | Brownstown, MI | Fire Alarm |
Great Lakes Steel Hot Strip Mill River | Ecorse, MI | Furnaces & Mills |
Great Lakes Steel Briquet Plant | Ecorse, MI | Furnaces & Mills |
Detroit Cold Roll, Cold Mill Upgrade | Gibraltar, MI | Furnaces & Mills |
Beaumont Hospital EMS | Royal Oak, MI | Hospital/Controls-Building Automation |
Beaumont Hospital EMS | Royal Oak, MI | Hospital/Controls-Building Automation |
U. of Michigan EMS | Ann Arbor, MI | Hospital/Controls-Building Automation |
St. Joseph Mercy Hospital | Pontiac, MI | Hospitals & Healthcare |
Beaumont Hospital | Royal Oak, MI | Hospitals & Healthcare |
Central Wayne Energy Recovery | Inkster, MI | Incinerator |
Consumers Energy | Multiple Locations | Natural Gas |
MichCon Gas | Multiple Locations | Natural Gas |
Vector Pipeline | Multiple Locations | Natural Gas |
MichCon Gas | St Clair, MI | Natural Gas Projects |
MichCon Gas | Multiple Locations | Natural Gas Projects |
MichCon Gas | Detroit, MI | Natural Gas Projects |
MichCon Gas | Romeo, MI | Natural Gas Projects |
Panhandle | Flat Rock, MI | Natural Gas Projects |
Consumers Energy | Chelsea, Mi | Natural Gas Projects |
Consumers Energy | White Pigeon, MI | Natural Gas Projects |
Vector Pipeline | Athens, MI | Natural Gas Projects |
MichCon Gas | Ypsilanti, MI | Natural Gas Projects |
Blue Water Gas | Ray Twp, Mi | Natural Gas Projects |
MichCon Gas | Grand Rapids Henkels & McCoy | Natural Gas Projects |
MichCon Gas | Ypsilanti, MI | Natural Gas Projects |
MichCon Gas | Romeo, MI | Natural Gas Projects |
MichCon Gas | St Clair, MI | Natural Gas Projects |
MichCon Gas | Shelby Twp MI | Natural Gas Projects |
Vector Pipeline | Romeo, MI | Natural Gas Projects |
MichCon Gas | St Clair, MI | Natural Gas Projects |
MichCon Gas | Ypsilanti, M | Natural Gas Projects |
MichCon Gas | Farmington, MI | Natural Gas Projects |
Consumers Energy | Salem, MI | Natural Gas Projects |
MichCon Gas | Grand Rapids | Natural Gas Projects |
Consumers Energy | Saginaw, MI | Natural Gas Projects |
Consumers Energy | Northville, MI | Natural Gas Projects |
Consumers Energy | Various, MI | Natural Gas Projects |
Consumers Energy | Detroit, MI | Natural Gas Projects |
Blue Water Gas | Romeo, MI | Natural Gas Projects |
Consumers Energy | Kalamazoo, MI | Natural Gas Projects |
MichCon Gas | St Clair, MI | Natural Gas Projects |
MichCon Gas | Romeo, MI | Natural Gas Projects |
Consumers Energy | Livonia, MI | Natural Gas Projects |
MichCon Gas | St Clair, Mi | Natural Gas Projects |
Pfizer | Ann Arbor, MI | Offices |
Ford Motor Company | Wixom, MI | Paint Shop |
General Motors | Flint, MI | Paint Shop |
General Motors | Pontiac, MI | Paint Shop |
Ford Motor Company | Dearborn, MI | Paint Shop |
General Motors Valve Body Dept. | Warren, MI | Powertrain |
Detroit Diesel | Redford, MI | Powertrain |
Ford Motor Company | Livonia, MI | Powertrain |
General Motors Willow Run | Ypsilanti, MI | Powertrain |
Ford Engine Line | Romeo, MI | Powertrain |
General Motors Proving Grounds | Milford, MI | R&D Facilities |
Ford Motor Company R&E Center | Dearborn, MI | R&D Facilities |
Campus Martius Park | Detroit, MI | Recreation |
Marathon Petroleum Company | Detroit, MI | Refinery |
Buckeye Pipeline | Multiple Locations | Refinery |
Hollister | Novi, MI | Retail |
Fountain Walk Mall | Novi, MI | Retail |
American Eagle Outfitters | Novi, MI | Retail |
Schoolcraft College | Livonia, MI | Schools |
Oakland Community College | Oakland County, MI | Schools |
Detroit Public Schools | Detroit, MI | Schools |
Ford Motor Company | Multiple Locations | Security |
Marathon Petroleum Company | Multiple Locations | Security |
Vector Pipeline | Multiple Locations | Security |
MichCon Gas | Multiple Locations | Security |
General Motors | Multiple Locations | Security |
Detroit Metro Airport Expansion | Wayne County, MI | Substation |
Ford Explorer 69kV Substation | Dearborn, MI | Substation |
Marathon Refining Substations | Detroit, MI | Substation |
General Motors 138kV Substation | Milford, MI | Substation |
Ford R&E Ctr. 15kV Cabling | Dearborn, MI | Underground Feeders |
General Motors | Multiple Locations | Wastewater |
Chrysler | Multiple Locations | Wastewater |
City of Detroit Wastewater | Detroit, MI | Wastewater |
City of Grosse Pointe | Grosse Pointe, MI | Wastewater |
Chrysler | Multiple Locations | Wastewater |
Behr Wind Tunnel | Troy, MI | Wind Tunnel |
Chrysler Wind Tunnel | Auburn Hills, MI | Wind Tunnel |
Description
|
Date
|
Duration
|
Customer
|
Owner
|
Type
|
Work description
|
---|---|---|---|---|---|---|
MOC Refinery Turnaround | 2012 | 4 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for Plant wide Turnaround |
MOC BAS Subtation | 2011-12 | 12 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | New Substation in refinery |
MOC East Plant Upgrade | 2011-12 | 12 mo. | Fluor | Marathon Oil Co | Refinery | E&I Upgrade for DEHOUP expansion |
Melvindale Tk Farm Upgrade | 2011-12 | 12 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I Upgrade Melvindale TK Farm |
Crude Tank Farm Upgrade | 2011-12 | 12 mo | Marathon Oil Co | Marathon Oil Co | Refinery | E&I Upgrade for Crude Tank Farm |
Sour Water Uprade | 2011-12 | 12 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I Upgrade for Sour Water |
MOC Expansion UG Elect | 2011 | 6 mo. | CCC | Marathon Oil Co | Refinery | UG Elect for DEHOUP expansion |
Crude Control Bldg | 2011 | 4 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | Control Bldg E&I |
MOC Expansion UG Elect | 2011 | 4 mo. | CCC | Marathon Oil Co | Refinery | UG Elect for DEHOUP expansion |
Refinery Turnaround | 2010 | 2 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for Plant wide Turnaround |
MOC Unit 4 Ltg & Pwr | 2010 | 2 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | Upgrade Lighting & Pwr |
MOC Community Split | 2010 | 4 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | Fiber optic cable installation |
MOC Complex 3&4 Flares | 2010 | 2 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I upgrade at Flare |
MOC Complex 2 Flare | 2010 | 3 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I upgrade at Flare |
MOC Complex 1 Flare | 2010 | 3 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I upgrade at Flare |
White Pigeon Comp Sta | 2009-2010 | 15 mo | Henkles & McCoy | Consumers Energy | Natural Gas | E&I for 4 Gas Compressors Station |
MOC Compl 3&4 OWS | 2009 | 6 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | New Operator Work Station |
Athens Gas Compressor Sta | 2009 | 6 mo | Henkles & McCoy | Vector Pipeline | Natural Gas | E&I for Gas Compressor Station |
Willow Gas Compressor Sta | 2009 | 6 mo | W J O’Neil | MichCon Gas | Natural Gas | E&I for Gas Compressor Station |
MOC PLPG Overfill | 2009 | 4 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for LPG upgrade |
MOC UPS Feeders | 2008-2009 | 8 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | New UPS throughout Refinery |
MOC Effluent Filters | 2008-2009 | 6 mo. | Chester Engr. | Marathon Oil Co | Refinery | E&I for Effluent Facility |
MOC 5KV Fdr Relocation | 2008-2009 | 10 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | New 5 KV Power Feeder |
MOC Tank 135 E&I | 2008-2009 | 4 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for New Tank |
MOC Chemical Bldg. | 2008-2009 | 3 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for Chemical Treatment Bldg |
MOC PL & HiBay Lights | 2008-2009 | 3 mo. | Marathon Oil Co | Marathon Oil Co | Refinery | Lighting Upgrades |
MOC Coker Temp Facilities | 2008-2009 | 8 mo. | Fluor | Marathon Oil Co | Refinery | Temp E&I wiring for Coker |
MOC Asphalt Load Rack | 2008 | 12 mo | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for Asph Terminal Rack Conversion |
Woodhave Ethanol Terminal | 2008 | 5 mo. | Bolt Const | Buckeye Pipeline | Refinery | E&I Ethanol Facility |
Jamestown Gas Reg Station | 2008 | 3 mo | Henkles & McCoy | MichCon Gas | Natural Gas | E&I for 2 Gas Regulator Stations |
MOC Gas Blend Tank | 2008 | 6 mo | Marathon Oil Co | Marathon Oil Co | Refinery | E&I for New Tank |
Owner
|
Project
|
Location
|
Contractor
|
Year
|
---|---|---|---|---|
Consumers | White Pigeon Plant 3 Comp | WP, MI | Henkels & McCoy | 2009-10 |
Vector | Athens Compressor Sta | Athens, MI | Henkels & McCoy | 2009 |
MichCon | Willow Compressor Sta | Ypsilanti, MI | WJ OÕNeil | 2009 |
Blue Water Gas | Booster Station | Ray Twp, Mi | Hall | 2008 |
MichCon | Jamestown Stations Ph 2 | Grand Rapids Henkels & McCoy | 2008 | 2008 |
MichCon | Willow Gate Sta Upgrade | Ypsilanti, MI | Hall | 2008 |
MichCon | Wash10 Upgrade | Romeo, MI | WJ OÕNeil | 2008 |
MichCon | NOX Reduction Project | St Clair, MI | Hall | 2008 |
MichCon | Shelby 2 Wellpad | Shelby Twp MI | Hall | 2008 |
MichCon | Belle River Ð Propane Plt. | St Clair, MI | PPP | 2008 |
Vector | Romeo Turbine Plant | Romeo, MI | Henkels & McCoy | 2007 |
MichCon | Jamestown Stations Ph 1 | Grand Rapids | Price Constr | 2007 |
MichCon | Willow UT Meters | Ypsilanti, M | Hall | 2007 |
MichCon | Northwest Station Relocation | Farmington, MI | Hall | 2007 |
MichCon | Belle River Ð Turbine | St Clair, MI | PPP | 2007 |
Consumers | Salem Gate Station | Salem, MI | RL Morris | 2007 |
MichCon | Belle River Comp Sta. | St Clair, Mi | Hall | 2006 |
Consumers | Newburgh, Sheldon Gates | Livonia, MI | Welded Const | 2006 |
MichCon | Wash10 Comp Sta. Unit 5&6 | Romeo, MI | PPP | 2006 |
Consumers | Nazarath City Gate | Kalamazoo, MI | Welded Const | 2006 |
Blue Water Gas | Seperator installation | Romeo, MI | Henkels & McCoy | 2005 |
MichCon | Belle River Comp Sta. | St Clair, MI | Hall | 2005 |
Consumers | Freedom Comp Sta. Instr. | Chelsea, Mi | Hall | 2005 |
MichCon | Wash10 Comp Sta. Unit 4 | Romeo, MI | Henkels & McCoy | 2005 |
Consumers | Lasher City Gate | Detroit, MI | Welded Const. | 2005 |
Consumers | RTU Upgrades | Various, MI | Hall | 2005 |
Consumers | Northville Valve Controls | Northville, MI | Hall | 2005 |
Consumers | Hemlock City Gate | Saginaw, MI | Welded Const. | 2005 |
MichCon | Augusta City Gate | Detroit, MI | Hall | 2005 |
Panhandle | Flat Rock Meter Sta | Flat Rock, MI | RL Coolsaet | 2003 |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
GM Orion Body Shop | Lake Orion, MI | Body & Assembly |
GM DHAM Body Shop | Hamtramck, MI | Body & Assembly |
Ford Press Installation | Woodhaven, MI | Body & Assembly |
Chrysler Body Shop | Newark, NJ | Body & Assembly |
Chrysler Truck Body Shop | Warren, MI | Conveyor & Material Handling, Body & Assembly |
Chrysler Wind Tunnel | Auburn Hills, MI | Wind Tunnel |
Ford Engine Line | Romeo, MI | Powertrain |
Ford FN Program | Sharonville, OH | Building Construction |
Ford Heritage Final Line | Dearborn, MI | Body & Assembly |
Behr Wind Tunnel | Troy, MI | Wind Tunnel |
Ford Michigan Truck Body Shop | Wayne, MI | Building Construction |
Ford Wixom Assy. Addition | Wixom, MI | Building Construction |
Ford Sharonville Addition | Sharonville, OH | Building Construction Chrysler |
Mack Ave II | Detroit, MI | Building Construction |
General Motors Willow Run | Ypsilanti, MI | Building Construction |
Ford Motor Company R&E Center | Dearborn, MI | R&D Facilities |
Chrysler Proving Ground | Chelsea, MI | Dynomometers |
Isuzu Motors | Plymouth, MI | Dynomometers |
General Motors Proving Grounds | Milford, MI | R&D Facilities |
Caterpillar | Peoria, IL | Conveyor & Material Handling |
Chrysler McGraw Glass | Detroit, MI | Conveyor & Material Handling |
Ford Motor Company | Dearborn, MI | Paint Shop |
Ford Motor Company | Wixom, MI | Paint Shop |
General Motors | Flint, MI | Paint Shop |
General Motors | Pontiac, MI | Paint Shop |
General Motors Willow Run | Ypsilanti, MI | Powertrain |
General Motors Valve Body Dept. | Warren, MI | Powertrain |
Detroit Diesel | Redford, MI | Powertrain |
Ford Motor Company | Livonia, MI | Powertrain |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Great Lakes Steel Briquet Plant | Ecorse, MI | Furnaces & Mills |
Great Lakes Steel Hot Strip Mill River | Ecorse, MI | Furnaces & Mills |
Detroit Cold Roll, Cold Mill Upgrade | Gibraltar, MI | Furnaces & Mills |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Ford Dyno Lab Gas Detection | Dearborn, MI | Automotive Dyno / Building Automation |
Beaumont Hospital EMS | Royal Oak, MI | Hospital/Controls-Building Automation |
Beaumont Hospital EMS | Royal Oak, MI | Hospital/Controls-Building Automation |
U. of Michigan EMS | Ann Arbor, MI | Hospital/Controls-Building Automation |
Ford Wixom EMS | Wixom, MI | Controls-Building Automation |
Pfizer BMS | Ann Arbor, MI | Controls-Building Automation |
Ford Dearborn Complex | Dearborn, MI | Fire Alarm |
Ford Parts Warehouse | Brownstown, MI | Fire Alarm |
Chrysler Jeep Facility | Detroit, MI | Fire Alarm |
Blue Cross/Blue Shield | Southfield, MI | Fire Alarm |
Ford Field | Detroit, MI | Communication |
Marathon Refining | Multiple Locations | Security |
Ford Motor Company | Multiple Locations | Security |
General Motors | Multiple Locations | Security |
Michigan Consolidated Gas | Multiple Locations | Security |
Vector Pipeline | Multiple Locations | Security |
All Automotive Sector Customers | Multiple Locations | Industrial Process |
All Energy Sector Customers | Multiple Locations | Industrial Process |
All Steel Steel Customers | Multiple Locations | Industrial Process |
Public Works Customers | Multiple Locations | Industrial Process |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Ford R&E Ctr. 15kV Cabling | Dearborn, MI | Underground Feeders |
Ford Explorer 69kV Substation | Dearborn, MI | Substation |
Detroit Metro Airport Expansion | Wayne County, MI | Substation |
Central Wayne Energy Recovery | Inkster, MI | Incinerator |
General Motors 138kV Substation | Milford, MI | Substation |
Marathon Refining Substations | Detroit, MI | Substation |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Fountain Walk Mall | Novi, MI | Retail |
American Eagle Outfitters | Novi, MI | Retail |
Hollister | Novi, MI | Retail |
Beaumont Hospital | Royal Oak, MI | Hospitals & Healthcare |
Pfizer | Ann Arbor, MI | Offices |
St. Joseph Mercy Hospital | Pontiac, MI | Hospitals & Healthcare |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Campus Martius Park | Detroit, MI | Recreation |
City of Detroit Wastewater | Detroit, MI | Wastewater |
City of Grosse Pointe | Grosse Pointe, MI | Wastewater |
Chrysler | Multiple Locations | Wastewater |
Chrysler | Multiple Locations | Wastewater |
General Motors | Multiple Locations | Wastewater |
Schoolcraft College | Livonia, MI | Schools |
Oakland Community College | Oakland County, MI | Schools |
Detroit Public Schools | Detroit, MI | Schools |
Owner
|
Location
|
Market Sub-Sector
|
---|---|---|
Michcon | Various sites | Contract/Emergency |
Consumers Energy | Various sites | Contract/Emergency |
Ford CCM | Dearborn, MI | Contract/Emergency |
Marathon Petroleum | Detroit Refinery | Contract/Emergency |
Buckeye Pipeline | Various Sites | Contract/Emergency |